<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rhode Island Natural History Survey</title>
	<atom:link href="http://www.rinhs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rinhs.org</link>
	<description>Providing Ecosystem Science and Information</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on First Gray Wolf in Mass. in 160 Years by Richard Hutchings</title>
		<link>http://www.rinhs.org/2008/03/05/gray-wolf/comment-page-1/#comment-36690</link>
		<dc:creator>Richard Hutchings</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/2008/03/05/gray-wolf/#comment-36690</guid>
		<description>I saw what I beleive to be a wolf this morning on River Vue Ave in warwick. Looked to be about as big as my Golden which is 87 lbs. From what I&#039;ve read, coyotes weigh between 25 and 50.</description>
		<content:encoded><![CDATA[<p>I saw what I beleive to be a wolf this morning on River Vue Ave in warwick. Looked to be about as big as my Golden which is 87 lbs. From what I&#8217;ve read, coyotes weigh between 25 and 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Gray Wolf in Mass. in 160 Years by Jesse</title>
		<link>http://www.rinhs.org/2008/03/05/gray-wolf/comment-page-1/#comment-36167</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/2008/03/05/gray-wolf/#comment-36167</guid>
		<description>I find this quite interesting.Many of my friends won&#039;t, or refuse, to believe it, because R.I has no wolves.However it is quite possible.I am moving to North Kingstown and i must say when i read this- i was quite shocked, and excited.(I must admit i have a fetish for wolves)I&#039;ll keep a look out for these sightings because i enjoy hiking and taking random walks in woods, and i major in Astrology so i am out at nights.</description>
		<content:encoded><![CDATA[<p>I find this quite interesting.Many of my friends won&#8217;t, or refuse, to believe it, because R.I has no wolves.However it is quite possible.I am moving to North Kingstown and i must say when i read this- i was quite shocked, and excited.(I must admit i have a fetish for wolves)I&#8217;ll keep a look out for these sightings because i enjoy hiking and taking random walks in woods, and i major in Astrology so i am out at nights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Gray Wolf in Mass. in 160 Years by David</title>
		<link>http://www.rinhs.org/2008/03/05/gray-wolf/comment-page-1/#comment-36007</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 14 Jan 2012 01:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/2008/03/05/gray-wolf/#comment-36007</guid>
		<description>There was a reason our ancestors killed them off. They are eating machines. They really don&#039;t care what they eat, they just eat. 

We CAN NOT count on our DEM to give us HONEST answers, PRIME EXAMPLE: The standard answer we got throughout the early 80&#039;s about Black Bears in RI..

&quot; There are NO Bears in RI.&quot;  They now produce a pamphlet titled &quot;Living with Bears in RI.&quot;

We actually had a Ram and two sheep killed here in SK last fall. It was clearly a bear by the tracks, not to mention the three other sitings, one of wHich was in my dogs food bowl before I had brought it in. WHAT WILL THEY SAY WHEN A WOLF GRABS ONE OF OUR KIDS ON THEIR WAY TO THE BUS???

It was a bunny rabbit ?</description>
		<content:encoded><![CDATA[<p>There was a reason our ancestors killed them off. They are eating machines. They really don&#8217;t care what they eat, they just eat. </p>
<p>We CAN NOT count on our DEM to give us HONEST answers, PRIME EXAMPLE: The standard answer we got throughout the early 80&#8242;s about Black Bears in RI..</p>
<p>&#8221; There are NO Bears in RI.&#8221;  They now produce a pamphlet titled &#8220;Living with Bears in RI.&#8221;</p>
<p>We actually had a Ram and two sheep killed here in SK last fall. It was clearly a bear by the tracks, not to mention the three other sitings, one of wHich was in my dogs food bowl before I had brought it in. WHAT WILL THEY SAY WHEN A WOLF GRABS ONE OF OUR KIDS ON THEIR WAY TO THE BUS???</p>
<p>It was a bunny rabbit ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Gray Wolf in Mass. in 160 Years by john</title>
		<link>http://www.rinhs.org/2008/03/05/gray-wolf/comment-page-1/#comment-31883</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/2008/03/05/gray-wolf/#comment-31883</guid>
		<description>I agree that a lot of the sightings are coyhybirds and people think they are wolves but to rule out some of them being gray&#039;s isn&#039;t not an option. We&#039;ve seen more and more black bear here, fisher cats, bald eagles why not the wolf? I&#039;m sure people were told they were crazy when the coyote poulation started coming this way and people were seeing them. I hike and hunt and also work nights so I&#039;ve seen my share of coyotes and only 2 times in my life I questioned their size. I once saw 2 coy&#039;s in the Oankland beach area and one of them was in the 60-80 lbs range. Then recently mid day I saw one along rt 95 in the Rt 117 area that was standing in a field and was in the 70-90 lb range (big dogs). I have also recently come across some dog tracks out hunting that were 6-7inch front to back and 4 - 41/2 inch wide. Now I&#039;m thinking if it was someones dog it had to be a great dane or mastiff but there were no human tracks near them.</description>
		<content:encoded><![CDATA[<p>I agree that a lot of the sightings are coyhybirds and people think they are wolves but to rule out some of them being gray&#8217;s isn&#8217;t not an option. We&#8217;ve seen more and more black bear here, fisher cats, bald eagles why not the wolf? I&#8217;m sure people were told they were crazy when the coyote poulation started coming this way and people were seeing them. I hike and hunt and also work nights so I&#8217;ve seen my share of coyotes and only 2 times in my life I questioned their size. I once saw 2 coy&#8217;s in the Oankland beach area and one of them was in the 60-80 lbs range. Then recently mid day I saw one along rt 95 in the Rt 117 area that was standing in a field and was in the 70-90 lb range (big dogs). I have also recently come across some dog tracks out hunting that were 6-7inch front to back and 4 &#8211; 41/2 inch wide. Now I&#8217;m thinking if it was someones dog it had to be a great dane or mastiff but there were no human tracks near them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioBlitz 2005 by dgregg</title>
		<link>http://www.rinhs.org/what-we-do/bioblitz/bioblitz_05/comment-page-1/#comment-27202</link>
		<dc:creator>dgregg</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/what-we-do/bioblitz/bioblitz_05/#comment-27202</guid>
		<description>Thanks for your question about Mount Hope. Although we&#039;re not a history organization (natural history is about animals and plants, not human history) I happen to know that the amusement park at Mt. Hope was in business in the late 19th century. It was a destination for working people in Fall River when Fall River was jammed with immigrant mill workers. There were cottages to rent, a carousel, and other attractions and steamers put in at a pier to disembark visitors from Fall River. The park was bankrupt in the early 20th century when Mr. Rudolf Haffenreffer became interested in it. Haffenreffer was from a brewing family in Roxbury, Mass., and when he grew up he went into the same business in Fall River. By around 1905 he owned most of the breweries and beer business in the city. He probably viewed the amusement park both as a business to buy cheap and turn around for a profit but also as a market for his beer. He bought it, but never reopened it or sold it. He ended up buying more and more adjoining land and redoing buildings on it to improve it as both a working farm and as a summer home/country estate for himself and his family. Upon his death, some of it was sold, the rest was donated to Brown University. You should be able to find a book on the history of the estate and especially his interest in native american artifacts called &quot;Passionate Hobby.&quot; I know that the Pettaquamscutt Historical Society in Kingston sells it, as does the Haffenreffer Museum that is still associated with Brown.</description>
		<content:encoded><![CDATA[<p>Thanks for your question about Mount Hope. Although we&#8217;re not a history organization (natural history is about animals and plants, not human history) I happen to know that the amusement park at Mt. Hope was in business in the late 19th century. It was a destination for working people in Fall River when Fall River was jammed with immigrant mill workers. There were cottages to rent, a carousel, and other attractions and steamers put in at a pier to disembark visitors from Fall River. The park was bankrupt in the early 20th century when Mr. Rudolf Haffenreffer became interested in it. Haffenreffer was from a brewing family in Roxbury, Mass., and when he grew up he went into the same business in Fall River. By around 1905 he owned most of the breweries and beer business in the city. He probably viewed the amusement park both as a business to buy cheap and turn around for a profit but also as a market for his beer. He bought it, but never reopened it or sold it. He ended up buying more and more adjoining land and redoing buildings on it to improve it as both a working farm and as a summer home/country estate for himself and his family. Upon his death, some of it was sold, the rest was donated to Brown University. You should be able to find a book on the history of the estate and especially his interest in native american artifacts called &#8220;Passionate Hobby.&#8221; I know that the Pettaquamscutt Historical Society in Kingston sells it, as does the Haffenreffer Museum that is still associated with Brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Gray Wolf in Mass. in 160 Years by matt</title>
		<link>http://www.rinhs.org/2008/03/05/gray-wolf/comment-page-1/#comment-27173</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 10 Aug 2011 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/2008/03/05/gray-wolf/#comment-27173</guid>
		<description>I live in warwick and i was hearing a wolf call all night in my backyard( backyard is all woods) i youtubed a wolf call at that exit time and it was the exact noise i was hearing it was going all night.  It even woke my mom up and i also showed her the nose and she said it was definately a wolf call.  About a week later i was driving on 95 in west warwick and i saw a large animal dart across the road, looked like a dog on steroids.</description>
		<content:encoded><![CDATA[<p>I live in warwick and i was hearing a wolf call all night in my backyard( backyard is all woods) i youtubed a wolf call at that exit time and it was the exact noise i was hearing it was going all night.  It even woke my mom up and i also showed her the nose and she said it was definately a wolf call.  About a week later i was driving on 95 in west warwick and i saw a large animal dart across the road, looked like a dog on steroids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioBlitz 2005 by John Card</title>
		<link>http://www.rinhs.org/what-we-do/bioblitz/bioblitz_05/comment-page-1/#comment-26243</link>
		<dc:creator>John Card</dc:creator>
		<pubDate>Mon, 25 Jul 2011 13:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/what-we-do/bioblitz/bioblitz_05/#comment-26243</guid>
		<description>Do you have any more information concerning the Amusement Park that existed on Mount Hope in about 1900?</description>
		<content:encoded><![CDATA[<p>Do you have any more information concerning the Amusement Park that existed on Mount Hope in about 1900?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Gray Wolf in Mass. in 160 Years by dgregg</title>
		<link>http://www.rinhs.org/2008/03/05/gray-wolf/comment-page-1/#comment-25355</link>
		<dc:creator>dgregg</dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://odonata.edc.uri.edu/2008/03/05/gray-wolf/#comment-25355</guid>
		<description>Eastern coyotes are common and widespread in Rhode Island. These coyotes are much larger than their western counterparts and throughout the northeast range to 50 lbs or more. They also have longer legs and proportions than dogs so they look much larger than a dog of the same weight. Their coat colors vary quite a bit, including a gray or brindled gray. For a lot of great photos and other info on coyotes in Rhode Island, visit the &lt;a href=&quot;http://www.theconservationagency.org/coyote.htm&quot; rel=&quot;nofollow&quot;&gt;Narragansett Bay Coyote Project&lt;/a&gt; website.</description>
		<content:encoded><![CDATA[<p>Eastern coyotes are common and widespread in Rhode Island. These coyotes are much larger than their western counterparts and throughout the northeast range to 50 lbs or more. They also have longer legs and proportions than dogs so they look much larger than a dog of the same weight. Their coat colors vary quite a bit, including a gray or brindled gray. For a lot of great photos and other info on coyotes in Rhode Island, visit the <a href="http://www.theconservationagency.org/coyote.htm" rel="nofollow">Narragansett Bay Coyote Project</a> website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Nose Syndrome Update February 2011 by dgregg</title>
		<link>http://www.rinhs.org/2011/02/03/white-nose-syndrome-update-february-2011/comment-page-1/#comment-25354</link>
		<dc:creator>dgregg</dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rinhs.org/?p=808#comment-25354</guid>
		<description>Co-occurrence does not constitute causation, as they say (the old saw about robins causing daffodils or umbrellas causing rain). In fact there are many things that have happened at approximately the same time as the increase in cellphones in addition to WNS and CCD, for instance the return of coyotes to the eastern U.S., the decline in flounder stocks on George&#039;s Bank, and war in Iraq and Afghanistan, so why single out WNS and CCD? The &lt;a href=&quot;http://www.fda.gov/Radiation-EmittingProducts/RadiationEmittingProductsandProcedures/HomeBusinessandEntertainment/CellPhones/ucm116335.htm&quot; rel=&quot;nofollow&quot;&gt;FDA site on radiation&lt;/a&gt; points out that if there was a link between cell phone radiation and cancer, for instance, we&#039;d see a steep increase in it, but there&#039;s been a decline. That site also has a lot of other good information on the state of the science over EMFs.

There&#039;s also an old expression in medicine that applies...&quot;If you hear hoofbeats, don&#039;t look for zebras.&quot; It is the same sentiment as Occum&#039;s Razor, a philosophical tool that holds that the simplest explanation for something is usually the best. In the case of WNS there is a much more parsimonious explanation: a pathogenic fungus from Europe, that North American bats had no immunity to, was introduced into North American caves by the rapidly increasing &quot;sport&quot; of caving. They are starting to zero in on an explanation for CCD that involves recent trends in beekeeping. In this case the most parsimonious explanation for CCD is that these well-known deleterious trends in beekeeping are causing CCD rather than some effect of EMF that&#039;s been undetectable by numerous scientific efforts. Beekeepers have been spreading pathogens and parasites, subjecting hives to multiple stresses including poor nutrition, and importing lousy quality bees and supplies from China. There&#039;s no need to resort to EMFs to explain the problem.

Another common scientific principle that may apply is that theories are tested by being disproven...they must be falsifiable. Rather than looking first at what observations prove the theory, ask instead what evidence would disprove it. So what evidence is there that would disprove a link between EMF and WNS, for instance? Maybe look for a relationship between the amount of EMF a bat population is exposed to and the prevalence of WNS in that population? EMF rates no doubt vary around the northeast and so does WNS so use statistics to objectively compare the two distributions.</description>
		<content:encoded><![CDATA[<p>Co-occurrence does not constitute causation, as they say (the old saw about robins causing daffodils or umbrellas causing rain). In fact there are many things that have happened at approximately the same time as the increase in cellphones in addition to WNS and CCD, for instance the return of coyotes to the eastern U.S., the decline in flounder stocks on George&#8217;s Bank, and war in Iraq and Afghanistan, so why single out WNS and CCD? The <a href="http://www.fda.gov/Radiation-EmittingProducts/RadiationEmittingProductsandProcedures/HomeBusinessandEntertainment/CellPhones/ucm116335.htm" rel="nofollow">FDA site on radiation</a> points out that if there was a link between cell phone radiation and cancer, for instance, we&#8217;d see a steep increase in it, but there&#8217;s been a decline. That site also has a lot of other good information on the state of the science over EMFs.</p>
<p>There&#8217;s also an old expression in medicine that applies&#8230;&#8221;If you hear hoofbeats, don&#8217;t look for zebras.&#8221; It is the same sentiment as Occum&#8217;s Razor, a philosophical tool that holds that the simplest explanation for something is usually the best. In the case of WNS there is a much more parsimonious explanation: a pathogenic fungus from Europe, that North American bats had no immunity to, was introduced into North American caves by the rapidly increasing &#8220;sport&#8221; of caving. They are starting to zero in on an explanation for CCD that involves recent trends in beekeeping. In this case the most parsimonious explanation for CCD is that these well-known deleterious trends in beekeeping are causing CCD rather than some effect of EMF that&#8217;s been undetectable by numerous scientific efforts. Beekeepers have been spreading pathogens and parasites, subjecting hives to multiple stresses including poor nutrition, and importing lousy quality bees and supplies from China. There&#8217;s no need to resort to EMFs to explain the problem.</p>
<p>Another common scientific principle that may apply is that theories are tested by being disproven&#8230;they must be falsifiable. Rather than looking first at what observations prove the theory, ask instead what evidence would disprove it. So what evidence is there that would disprove a link between EMF and WNS, for instance? Maybe look for a relationship between the amount of EMF a bat population is exposed to and the prevalence of WNS in that population? EMF rates no doubt vary around the northeast and so does WNS so use statistics to objectively compare the two distributions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Nose Syndrome Update February 2011 by Carol</title>
		<link>http://www.rinhs.org/2011/02/03/white-nose-syndrome-update-february-2011/comment-page-1/#comment-25219</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rinhs.org/?p=808#comment-25219</guid>
		<description>I realize those websites I posted are science fair projects, but certainly it wouldn&#039;t be too difficult for scientists to test their accuracy one way or another. And both WNS in bats and CCD is honeybees arrived around the same time...right along with the exponential growth of wireless technology...and some researchers have found a link between CCD and EMFs.

I&#039;ve tried emailing WNS researchers about this theory, but none of them seem to want to be bothered. I just hope it&#039;s not too late when they figure out that staring at these microbes under the microscope, cave closures and the like aren&#039;t going to stop the disease. We need to turn off the EMFs...and soon.</description>
		<content:encoded><![CDATA[<p>I realize those websites I posted are science fair projects, but certainly it wouldn&#8217;t be too difficult for scientists to test their accuracy one way or another. And both WNS in bats and CCD is honeybees arrived around the same time&#8230;right along with the exponential growth of wireless technology&#8230;and some researchers have found a link between CCD and EMFs.</p>
<p>I&#8217;ve tried emailing WNS researchers about this theory, but none of them seem to want to be bothered. I just hope it&#8217;s not too late when they figure out that staring at these microbes under the microscope, cave closures and the like aren&#8217;t going to stop the disease. We need to turn off the EMFs&#8230;and soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

